1/3" Sony CCD 620TVL Day/Night PIR Fake Motion Detector Camera 3.7mm Lens, 3yr warranty
Product Description
SPECIFICATIONS
| Resolution | 620 TV Line |
| Sensor | 1/3 inch Sony Super HAD II CCD |
| Total Pixels | 811(H) x 508(V) 410K pixels (NTSC) |
| Effective Pixels | 768(H) x 494(V) 380K pixels (NTSC) |
| Scanning System | 2:1 Interface |
| S/N (Y signal) | More than 50 dB (AGC Off) |
| Frequency | Horizontal : 15.734KHz / Vertical : 59.94Hz (NTSC) |
| Video Output | CVBS : 1.0 Vp-p Comp. 75Ω |
| Minimum Illumination | 0.1 Lux at F1.2 (Color) / 0.01 Lux (B/W) |
| White Balance | ATW |
| Electronic shutter speed | Auto (1/60sec ~ 1/100,000sec) (NTSC) |
| Day & Night | Auto |
| Operating Temp. / Humidity | -10°C ~ 50°C / 30%~80% RH |
| Storage Temp. / Humidity | -20°C ~ 60°C / 20%~90% RH |
| Power Source | DC 12V |
Additional Information
| SKU | 0560-540-4 |
| Camera Interface | Analog |
| Installation Environment | Indoor Only |
| Image Sensor | 1/3" Color Sony HAD CCD |
| PoE (Power over Ethernet) | No |
| Signal System | NTSC |
| Infrared Illumination Distance | No |
| Input Voltage | 12v DC |
| Back Light Compensation | Auto |
| Auto-Iris | No |
| Vandal-Proof | No |
| Weather-Proof | No |
| Lens | 3.7mm Lens |
| Optical Zoom | No |
| Digital Zoom | No |
| OSD | No |
| DNR (Digital Noise Reduction) | No |
| Sens-Up / DSS (Digital Slow Shutter) | No |
| WDR (Wide Dynamic Range) | No |

