1/3" Sony Super HAD II CCD 650TVL 35-LED Infrared Vandal-Proof IP68 Waterproof Dome 2.8-12mm AVF WDR HLM Sens-Up 12v/24v 3-year warranty
Product Description
|
|
|
When installing several of these cameras, consider using a centralized High-Amp 12v Power Box: 16 Channel 12v 25A, 1.5A per channel, Fuse-free PTC design
|
|
Optional White Metallic Wall Mount shown below:
|
Cameras Specifications:
| Model Number | 0570-IR650-WDV |
| Image Sensor | 1/3" Color Sony Super HAD II CCD |
| Effective Pixels | NTSC: 811(H) x 508(V) |
| Scanning System | 2:1 Interlace |
| Infrared Illumination | 75ft |
| Signal System | NTSC |
| Infrared LED's | 35 LEDs |
| Minimum Luminance | 0 Lux |
| DSS (Digital Slow Shutter) Sens-Up | Off, On (up to x256) |
| Horizontal Resolution | 650 TV Lines |
| Synchronization System | Internal Synchronization |
| S/N Ratio | > 50dB (AGC Off) |
| Mirror | Mirror / V-Flip / Roate / Off |
| Privacy | On / Off (6 zone) |
| AGC, 3DDNR, AWB | Low, Med, Hi, Off, Selectable |
| BLC | Low, Med, Hi, HLM, Off, Selecetable |
| WDR (Long & Short Exp.) | On / Off |
| Operating Temp | 30% to 80% RH / -10°C ~ 50°C(14°F~122°F) |
| Video Out | BNC - CVBS : 1.0Vp-p / 75Ω |
| Lens | 2.8-12mm Auto-Iris Varifocal (built in) |
| Weatherproofing | IP68 |
| Construction | 4-Axis (super EASY INSTALLATION) |
| Power | AC 24v or DC 12v, 1700mA with IR on (2A 12v DC Power Adapter included) |
| Weight | 2.15 lbs (1 kg) |
| Dimensions | 145mm (5.7") W x 122mm (4.8") H |


Additional Information
| SKU | 0570-IR650-WDV |
| Camera Interface | Analog |
| Installation Environment | Indoor/Outdoor |
| Image Sensor | 1/3" Color Sony SUPER HAD II CCD |
| PoE (Power over Ethernet) | No |
| Signal System | NTSC |
| Infrared Illumination Distance | 75ft |
| Input Voltage | 12v DC, 24v AC, Dual 12v/24v |
| Back Light Compensation | Auto |
| Auto-Iris | Yes |
| Vandal-Proof | Yes |
| Weather-Proof | Yes, IP68 Completely Waterproof (submersible) |
| Lens | 2.8~12mm Auto-Iris Zoom Lens |
| Optical Zoom | No |
| Digital Zoom | No |
| OSD | Yes |
| DNR (Digital Noise Reduction) | 3DDNR |
| Sens-Up / DSS (Digital Slow Shutter) | Yes |
| WDR (Wide Dynamic Range) | Yes |






