Keyboard, Mouse PS/2 & VGA Extender Balun: 2 x Cat5 up to 300' at up to 1280x1024
Product Description
SPECIFICATIONS
| Environment | VGA, VESA VP&D 1.0, VP ver 2.0 |
| Devices | VGA monitors, LCD projection screen, Laptops, PCs |
| Input Signal | Video : 1.1Vp-p Horiz & Vert Sync : TTL standard, 300kHz max. bandwidth |
| Insertion Loss | Less than 3 dB per pair over the frequency range |
| Video Signal Return Loss | -15dB max from DC to 60Mhz |
| RJ45 Pin Configuration | R Video (Red) : Pin 1 (+), Pin 2 (-) Balanced G Video (Green) : Pin 4 (+), Pin 5 (-) Balanced B Video (Blue) : Pin 7 (+), Pin 8 (-) Balanced Horizontal Sync : Pin 3, Vertical Sync : Pin 6 |
| Impedance | Input : RGB 75Ω (DB15HD) Unblanced Output : RGB 100 Ω (RJ45 shielded) Balanced Horizontal and vertical sync : TTL Standard |
| Setting Switch | 2 Stage Slide Switch- VKMPT 5 stage Dip Switch - VKMPR |
| Transmission Distance | Up to 100 meters depend on image resolution |
| Cable for RJ-45 | CAT5 UTP or STP Cable |
| Temperature | Operation : 0 to 55°C, Storage:-20 ~ 85°C, Humidity : up to 95% |
| Dimensions | 108(W)mm × 74(H)mm × 27(D)mm |
Additional Information
| SKU | 0622-APVKM01 |
| DVR Type | No |
| Number of Audio Channels | No |
| Live View Resolution | No |
| Recording Resolution | No |
| Hard Drive | No |
| Optical Drive | No |
| Video Dropout Protection | No |
| Multi-Monitor Support | No |
| Mobile Compatibility | No |
| Remote OS/Browser | No |
| IP Camera Support | No |
| Case | No |

